| Type of Licences | Number of Licences |
|---|---|
| Aeronautical VHF Fixed Station | 34 |
| Aircraft Station | 318 |
| Amateur Station | 2 719 |
| Broadcast Radio Relay Station & Broadcast Relay Station | 11 |
| Experimental Station | 64 |
| Hotel Television (Transmission) | 172 |
| Industrial, Scientific & Medical Electronic Machine | 2 381 |
| Localised Wireless Broadband Service | 2 |
| Maritime Radio (Local Vessel) | 2 100 |
| Mobile Radio System Fixed Station | 15 |
| Mobile Radio System Mobile Station | 1 068 |
| Private Mobile Radio System | 1 868 |
| Private Radio Paging System | 3 |
| Public Radiocommunications Service | 6 |
| Radio Dealers (Unrestricted) | 4 961 |
| Radiocommunications School | 7 |
| Radiodetermination and Conveyance of Commands, Status and Data | 173 |
| Satellite Master Antenna Television | 63 |
| Self-Provided External Telecommunications System | 7 |
| Services-Based Operator of Class 1 Service and Class 2 Service Note A | 24 |
| Services-Based Operator of Class 3 Service | 489 |
| Ship Station | 2 221 |
| Space Station Carrier | 10 |
| Taxi Radiocommunications Service | 9 |
| Unified Carrier - Mobile Services Note B | 13 |
| Unified Carrier - Local/External Fixed Services Note B and Note C | 54 |
| Wide Band Link & Relay Station | 44 |
| Wireless Internet of Things | 4 |
| Total | 18 840 |
Note A: This figure includes 21 licences which are also authorised for the provision of SBO Class 3 services.
Note B: This figure includes seven licences which are authorised to provide both fixed and mobile services.
Note C: This figure includes the three licences authorising the transmission of domestic television programme services.