| Type of Licences | Number of Licences |
|---|---|
| Academic Institution Self-provided Telecommunications Installation | 2 |
| Aeronautical VHF Fixed Station | 33 |
| Aircraft Station | 330 |
| Amateur Station | 2 582 |
| Broadcast Radio Relay Station & Broadcast Relay Station | 12 |
| Experimental Station | 79 |
| Hotel Television (Transmission) | 165 |
| Industrial, Scientific & Medical Electronic Machine | 1 716 |
| Localised Wireless Broadband Service | 1 |
| Maritime Radio (Local Vessel) | 1 919 |
| Mobile Carrier | 1 |
| Mobile Radio System Fixed Station | 16 |
| Mobile Radio System Mobile Station | 1 819 |
| Private Mobile Radio System | 2 012 |
| Private Radio Paging System | 4 |
| Public Radiocommunications Service | 8 |
| Radio Dealers (Unrestricted) | 3 864 |
| Radiocommunications School | 6 |
| Radiodetermination and Conveyance of Commands, Status and Data | 170 |
| Satellite Master Antenna Television | 66 |
| Self-Provided External Telecommunications System | 5 |
| Services-Based Operator of Class 1 Service and Class 2 Service Note A | 18 |
| Services-Based Operator of Class 3 Service | 475 |
| Ship Station | 2 468 |
| Space Station Carrier | 10 |
| Taxi Radiocommunications Service | 17 |
| Unified Carrier - Mobile Services Note B | 12 |
| Unified Carrier - Local/External Fixed Services Note B and Note C | 55 |
| Wide Band Link & Relay Station | 50 |
| Wireless Internet of Things | 3 |
| Total | 17 918 |
Note A: This figure includes 16 licences which are also authorised for the provision of SBO Class 3 services.
Note B: This figure includes six licences which are authorised to provide both fixed and mobile services.
Note C: This figure includes the two licences authorising the transmission of domestic television programme services.