| Type of Licences | Number of Licences |
|---|---|
| Academic Institution Self-provided Telecommunications Installation | 2 |
| Aeronautical VHF Fixed Station | 34 |
| Aircraft Station | 351 |
| Amateur Station | 2 620 |
| Broadcast Radio Relay Station & Broadcast Relay Station | 15 |
| Experimental Station | 82 |
| Hotel Television (Transmission) | 163 |
| Industrial, Scientific & Medical Electronic Machine | 1 496 |
| Localised Wireless Broadband Service | 1 |
| Maritime Radio (Local Vessel) | 1 556 |
| Mobile Carrier | 1 |
| Mobile Radio System Fixed Station | 16 |
| Mobile Radio System Mobile Station | 1 812 |
| Private Mobile Radio System | 2 065 |
| Private Radio Paging System | 5 |
| Public Radiocommunications Service | 8 |
| Radio Dealers (Unrestricted) | 3 880 |
| Radiocommunications School | 6 |
| Radiodetermination and Conveyance of Commands, Status and Data | 205 |
| Satellite Master Antenna Television | 66 |
| Self-Provided External Telecommunications System | 6 |
| Services-Based Operator of Class 1 Service, Class 2 Service and Services Other Than Class 1, Class 2 or Class 3 Service Note A | 19 |
| Services-Based Operator of Class 3 Service | 471 |
| Ship Station | 2 506 |
| Space Station Carrier | 12 |
| Taxi Radiocommunications Service | 23 |
| Unified Carrier - Mobile Services Note B | 12 |
| Unified Carrier - Local/External Fixed Services Note B and Note C | 55 |
| Wide Band Link & Relay Station | 52 |
| Wireless Internet of Things | 3 |
| Total | 17 543 |
Note A: This figure includes 17 licences which are also authorised for the provision of SBO Class 3 services.
Note B: This figure includes six licences which are authorised to provide both fixed and mobile services.
Note C: This figure includes the two licences authorising the transmission of domestic television programme services.