Annex 2: Types and Numbers of Telecommunications Licences
As at 31 Mar 2018
| Type of Licences | No. of Licences |
|---|---|
| Academic Institution Self-provided Telecommunications Installation | 2 |
| Aeronautical VHF Fixed Station | 34 |
| Aircraft Station | 343 |
| Amateur Station | 2 634 |
| Broadcast Radio Relay Station & Broadcast Relay Station | 16 |
| Experimental Station | 89 |
| Fixed Carrier | 5 |
| Hotel Television (Transmission) | 160 |
| Industrial, Scientific & Medical Electronic Machine | 1 319 |
| Maritime Radio (Local Vessel) | 1 362 |
| Mobile Carrier | 1 |
| Mobile Carrier (Restricted) | 0 |
| Mobile Radio System Fixed Station | 16 |
| Mobile Radio System Mobile Station | 1 973 |
| Private Mobile Radio System | 2 100 |
| Private Radio Paging System | 8 |
| Public Radiocommunications Service | 7 |
| Radio Dealers (Unrestricted) | 3 880 |
| Radiocommunications School | 7 |
| Radiodetermination and Conveyance of Commands, Status and Data | 206 |
| Satellite Master Antenna Television | 69 |
| Self-Provided External Telecommunications System | 8 |
| Services-Based Operator of Class 1 Service, Class 2 Service and Services Other Than Class 1, Class 2 or Class 3 Service Note A | 19 |
| Services-Based Operator of Class 3 Service | 503 |
| Ship Station | 2 445 |
| Space Station Carrier | 11 |
| Taxi Radiocommunications Service | 24 |
| Unified Carrier – Mobile Services Note B | 11 |
| Unified Carrier – Local/External Fixed Services Note B and C | 49 |
| Wide Band Link & Relay Station | 56 |
| Wireless Internet of Things | 2 |
| Total | 17 359 |
Note A: This figure includes 16 licences which are also authorised for the provision of SBO Class 3 services.
Note B: This figure includes five licences which are authorised to provide both fixed and mobile services.
Note C: This figure includes the two licences authorising the transmission of domestic television programme services.