Annex 2: Types and Numbers of Telecommunications Licences
As at 31 Mar 2017
| Type of Licences | No. of Licences |
|---|---|
| Academic Institution Self-provided Telecommunications Installation | 2 |
| Aeronautical VHF Fixed Station | 34 |
| Aircraft Station | 352 |
| Amateur Station | 2 637 |
| Broadcast Radio Relay Station & Broadcast Relay Station | 13 |
| Experimental Station | 88 |
| Fixed Carrier | 7 |
| Hotel Television (Transmission) | 159 |
| Industrial, Scientific & Medical Electronic Machine | 1 147 |
| Maritime Radio (Local Vessel) | 1 190 |
| Mobile Carrier | 1 |
| Mobile Carrier (Restricted) | 1 |
| Mobile Radio System Fixed Station | 15 |
| Mobile Radio System Mobile Station | 2 014 |
| Private Mobile Radio System | 2 135 |
| Private Radio Paging System | 11 |
| Public Radiocommunications Service | 9 |
| Radio Dealers (Unrestricted) | 3 691 |
| Radiocommunications School | 7 |
| Radiodetermination and Conveyance of Commands, Status and Data | 197 |
| Satellite Master Antenna Television | 70 |
| Self-Provided External Telecommunications System | 9 |
| Services-Based Operator of Class 1 Service, Class 2 Service and Services Other Than Class 1, Class 2 or Class 3 Service Note A | 17 |
| Services-Based Operator of Class 3 Service | 521 |
| Ship Station | 2 426 |
| Space Station Carrier | 11 |
| Taxi Radiocommunications Service | 25 |
| Unified Carrier – Mobile Services Note B | 9 |
| Unified Carrier – Local/External Fixed Services Note B and C | 47 |
| Wide Band Link & Relay Station | 66 |
| Total | 16 911 |
Note A: This figure includes 13 licences which are also authorised for the provision of SBO Class 3 services.
Note B: This figure includes four licences which are authorised to provide both fixed and mobile services.
Note C: This figure includes the two licences authorising the transmission of domestic television programme services.