Annex 2: Types and Numbers of Telecommunications Licences
As at 31 March 2016
| Type of Licences | No. of Licences |
|---|---|
| Academic Institution Self-provided Telecommunications Installation | 2 |
| Aeronautical VHF Fixed Station | 34 |
| Aircraft Station | 326 |
| Amateur Station | 2 627 |
| Broadcast Radio Relay Station & Broadcast Relay Station | 15 |
| Experimental Station | 90 |
| Fixed Carrier | 9 |
| Hotel Television (Transmission) | 151 |
| Industrial, Scientific & Medical Electronic Machine | 923 |
| Maritime Radio (Local Vessel) | 894 |
| Mobile Carrier | 1 |
| Mobile Carrier (Restricted) | 1 |
| Mobile Radio System Fixed Station | 19 |
| Mobile Radio System Mobile Station | 2 148 |
| Private Mobile Radio System | 2 144 |
| Private Radio Paging System | 12 |
| Public Radiocommunications Service | 9 |
| Radio Dealers (Unrestricted) | 3 298 |
| Radiocommunications School | 7 |
| Radiodetermination and Conveyance of Commands, Status and Data | 187 |
| Satellite Master Antenna Television | 73 |
| Self-Provided External Telecommunications System | 9 |
| Services-Based Operator of Class 1 Service, Class 2 Service and Services Other Than Class 1, Class 2 or Class 3 Services Note A |
18 |
| Services-Based Operator of Class 3 Service | 530 |
| Ship Station | 2 380 |
| Space Station Carrier | 12 |
| Taxi Radiocommunications Service | 26 |
| Unified Carrier — Mobile Services Note B | 9 |
| Unified Carrier — Local/External Fixed Services Note B and C | 44 |
| Wide Band Link & Relay Station | 56 |
| Total | 16 054 |
Note A: This figure includes 13 licences which are also authorised for the provision of SBO Class 3 services.
Note B: This figure includes four licences which are authorised to provide both fixed and mobile services.
Note C: This figure includes the two licences authorising the transmission of domestic television programme services.