Annex 2: Type and Number of Telecommunications Licences
As at 31 March 2015
| Type of Licences | No. of Licences |
|---|---|
| Academic Institution Self-provided Telecommunications Installation | 2 |
| Aeronautical VHF Fixed Station | 32 |
| Aircraft Station | 320 |
| Amateur Station | 2 673 |
| Broadcast Radio Relay Station & Broadcast Relay Station | 15 |
| Experimental Station | 98 |
| Fixed Carrier, Fixed Carrier (Restricted) and Fixed Telecommunications Network Services | 12 |
| Hotel Television (Transmission) | 152 |
| Industrial, Scientific & Medical Electronic Machine | 818 |
| Maritime Radio (Local Vessel) | 810 |
| Mobile Carrier | 1 |
| Mobile Carrier (Restricted) | 1 |
| Mobile Radio System Fixed Station | 19 |
| Mobile Radio System Mobile Station | 2 190 |
| Private Mobile Radio System | 2 133 |
| Private Radio Paging System | 13 |
| Public Radiocommunications Service | 9 |
| Radio Dealers (Unrestricted) | 3 264 |
| Radiocommunications School | 7 |
| Radiodetermination and Conveyance of Commands, Status and Data | 158 |
| Satellite Master Antenna Television | 76 |
| Self-Provided External Telecommunications System | 9 |
| Services-Based Operator of Class 1 Service, Class 2 Service and Services Other Than Class 1, Class 2 or Class 3 Services Note A |
15 |
| Services-Based Operator of Class 3 Service | 515 |
| Ship Station | 2 286 |
| Space Station Carrier | 13 |
| Taxi Radiocommunications Service | 26 |
| Unified Carrier — Mobile Services Note B | 8 |
| Unified Carrier — Local/External Fixed Services Note B | 39 |
| Wide Band Link & Relay Station | 56 |
| Total | 15 770 |
Note A: This figure includes four licences which are authorized for SBO Class 3 services.
Note B: This figure includes two licences which are authorized to provide both fixed and mobile services.