Annex 2: Type and Number of Telecommunications Licences
As at 31 March 2014
| Type of Licences | Number of Licences |
|---|---|
| Academic Institution Self-provided Telecommunications Installation | 2 |
| Aeronautical VHF Fixed Station | 34 |
| Aircraft Station | 302 |
| Amateur Station | 2 613 |
| Broadcast Radio Relay Station & Broadcast Relay Station | 15 |
| Experimental Station | 95 |
| Fixed Carrier, Fixed Carrier (Restricted) and Fixed Telecommunications Network Services | 21 |
| Hotel Television (Transmission) | 148 |
| Industrial, Scientific & Medical Electronic Machine | 813 |
| Maritime Radio (Local Vessel) | 764 |
| Mobile Carrier | 1 |
| Mobile Carrier (Restricted) | 1 |
| Mobile Radio System Fixed Station | 19 |
| Mobile Radio System Mobile Station | 2 251 |
| Private Mobile Radio System | 2 163 |
| Private Radio Paging System | 14 |
| Public Radiocommunications Service | 9 |
| Radio Dealers (Unrestricted) | 3 066 |
| Radiocommunications School | 7 |
| Radiodetermination and Conveyance of Commands, Status and Data | 128 |
| Satellite Master Antenna Television | 76 |
| Self-Provided External Telecommunications System | 9 |
|
Services-Based Operator of Class 1 Service, Class 2 Service and Services Other Than Class 1, Class 2 or Class 3 Services Note 1 |
16 |
| Services-Based Operator of Class 3 Service | 537 |
| Ship Station | 2 192 |
| Space Station Carrier | 11 |
| Taxi Radiocommunications Service | 27 |
| Unified Carrier — Mobile Services Note 2 | 8 |
| Unified Carrier — Local/External Fixed Services Note 2 | 31 |
| Wide Band Link & Relay Station | 62 |
| Total | 15 435 |
Note 1: This figure includes 12 licences which are also authorized for the provision of SBO Class 3 services.
Note 2: This figure includes two licences which are authorized to provide both fixed and mobile services.